Oil pressure sensor Sensor Line
Membrane pressure sensor, medium oil and air, 6V..24V
Art.-No. | In stock | ||||||
PE07.0000.41 | 5 | 10..184 | M10x1T | 17 | M4 (RM) | ||
PE12.0000.40 | 5 | 10..184 | M12x1.5 | 17 | M4 (RM) | ||
PE14.0000.30 | 5 | 10..184 | M14x1.5 | 19 | M4 | ||
PE14.0000.40 | 5 | 10..184 | M14x1.5 | 19 | M4 (RM) | ||
PE18.0000.32 | 5 | 10..184 | M18x1.5 | 24 | M4 | ||
PE18.0000.42 | 5 | 10..184 | M18x1.5 | 24 | M4 (RM) | DR-U | |
PE52.0000.41 | 5 | 10..184 | 1/4-18NPTF | 19 | M4 (RM) | ||
PE54.0000.41 | 5 | 10..184 | 3/8-18NPTF | 22 | M4 (RM) | ||
PE60.0000.41 | 5 | 10..184 | 1/8-27NPTF | 17 | M4 (RM) | ||
PE69.0000.40 | 5 | 10..184 | BSPT R 1/8" | 17 | M4 (RM) | ||
PG07.0000.41 | 10 | 10..184 | M10x1T | 17 | M4 (RM) | ||
PG12.0000.40 | 10 | 10..184 | M12x1.5 | 17 | M4 (RM) | ||
PG14.0000.40 | 10 | 10..184 | M14x1.5 | 19 | M4 (RM) | ||
PG18.0000.40 | 10 | 10..184 | M18x1.5 | 24 | M4 (RM) | ||
PG52.0000.41 | 10 | 10..184 | 1/4-18NPTF | 19 | M4 (RM) | ||
PG60.0000.41 | 10 | 10..184 | 1/8-27NPTF | 17 | M4 (RM) | ||
PG60.0000.4101 | 10 | 10..184 | 1/8-27NPTF | 17 | M4 (RM) | restrictor | |
PK12.0000.40 | 25 | 10..184 | M12x1,5 | 17 | M4 (RM) | ||
PK14.0000.20 | 25 | 10..184 | M14x1.5 | 19 | DIN 6,3 | ||
PK14.0000.2001 | 25 | 10..184 | M14x1.5 | 19 | DIN 6,3 | DR-U, restrictor | |
PK60.0000.41 | 25 | 10..184 | 1/8-27NPTF | 17 | M4 (RM) | ||
PM10.0000.20 | 8 | 32..160 | M10x1,5 | 19 | M4 (RM) | Veglia characteristic |
RM = knurled nut DR-U = sealing ring unremovable