Oil pressure sensor with switch Sensor Line
Membrane pressure sensor, medium oil and air, switching power 1.2 to 5.0 W non inductive, contact normally closed, 6V..24V
Art.-No. | In stock | |||||||
PF07.4040.41 | 5 | 10..184 | 0.4 ± 0.15 | M10x1T | 17 | M4 (RM) | ||
PF07.4050.41 | 5 | 10..184 | 0.5 ± 0.15 | M10x1T | 17 | M4 (RM) | ||
PF07.4060.41 | 5 | 10..184 | 0.6 ± 0.15 | M10x1T | 17 | M4 (RM) | ||
PF07.4070.41 | 5 | 10..184 | 0.7 ± 0.15 | M10x1T | 17 | M4 (RM) | ||
PF07.4120.41 | 5 | 10..184 | 1.2 ± 0.15 | M10x1T | 17 | M4 (RM) | ||
PF07.4AA0.41 | 5 | 10..184 | 0.25 + 0.15 | M10x1T | 17 | M4 (RM) | ||
PF12.4050.40 | 5 | 10..184 | 0.5 ± 0.15 | M12x1.5 | 17 | M4 (RM) | ||
PF12.4060.40 | 5 | 10..184 | 0.6 ± 0.15 | M12x1.5 | 17 | M4 (RM) | ||
PF12.4120.40 | 5 | 10..184 | 1.2 ± 0.15 | M12x1.5 | 17 | M4 (RM) | ||
PF14.4050.20 | 5 | 10..184 | 0.5 ± 0.15 | M14x1.5 | 19 | DIN 6,3 | ||
PF14.4070.40 | 5 | 10..184 | 0.7 ± 0.15 | M14x1.5 | 19 | M4 (RM) | ||
PF18.4050.40 | 5 | 10..184 | 0.5 ± 0.15 | M18x1.5 | 24 | M4 (RM) | ||
PF18.4070.40 | 5 | 10..184 | 0.7 ± 0.15 | M18x1.5 | 24 | M4 (RM) | ||
PF18.4AA0.40 | 5 | 10..184 | 0.25 + 0.15 | M18x1.5 | 24 | M4 (RM) | ||
PF18.4AA0.62 | 5 | 10..184 | 0.25 + 0.15 | M18x1.5 | 24 | M4 / M5 | DR-U | |
PF60.4050.41 | 5 | 10..184 | 0.5 ± 0.15 | 1/8-27NPTF | 17 | M4 (RM) | ||
PF60.4090.41 | 5 | 10..184 | 0.9 ± 0.15 | 1/8-27NPTF | 17 | M4 (RM) | ||
PF60.4140.41 | 5 | 10..184 | 1.4 ± 0.15 | 1/8-27NPTF | 17 | M4 (RM) | ||
PF69.4040.40 | 5 | 10..184 | 0.4 ± 0.15 | R1/8-28BSPT | 17 | M4 (RM) | ||
PH07.4050.41 | 10 | 10..184 | 0.5 ± 0.15 | M10x1T | 17 | M4 (RM) | ||
PH07.4075.41 | 10 | 10..184 | 0.75 ± 0.15 | M10x1T | 17 | M4 (RM) | ||
PH07.4090.41 | 10 | 10..184 | 0.9 ± 0.15 | M10x1T | 17 | M4 (RM) | ||
PH07.4AB0.41 | 10 | 10..184 | 0.75 + 0.15 | M10x1T | 17 | M4 (RM) | ||
PH12.4050.40 | 10 | 10..184 | 0.5 ± 0.15 | M12x1.5 | 17 | M4 (RM) | ||
PH12.4150.40 | 10 | 10..184 | 1.5 ± 0.15 | M12x1.5 | 17 | M4 (RM) | ||
PH14.4050.40 | 10 | 10..184 | 0.5 ± 0.15 | M14x1.5 | 19 | M4 (RM) | DR-U | |
PH14.4050.62 | 10 | 10..184 | 0.5 ± 0.15 | M14x1.5 | 19 | M4 + M5 | DR-U | |
PH14.4070.40 | 10 | 10..184 | 0.7 ± 0.15 | M14x1.5 | 19 | M4 (RM) | ||
PH14.4100.40 | 10 | 10..184 | 1.0 ± 0.15 | M14x1.5 | 19 | M4 (RM) | ||
PH18.4050.22 | 10 | 10..184 | 0.5 ± 0.15 | M18x1.5 | 24 | DIN 6,3 | DR-U | |
PH18.4050.42 | 10 | 10..184 | 0.5 ± 0.15 | M18x1.5 | 24 | M4 (RM) | DR-U | |
PH60.4050.41 | 10 | 10..184 | 0.5 ± 0.15 | 1/8-27NPTF | 17 | M4 (RM) | ||
PH60.4080.41 | 10 | 10..184 | 0.8 ± 0.15 | 1/8-27NPTF | 17 | M4 (RM) | ||
PH60.4400.21 | 10 | 10..184 | 4.0 ± 0.15 | 1/8-27NPTF | 17 | DIN 6,3/90° | ||
PH60.4BB0.2101 | 10 | 10..184 | 1.25 ± 0.3 | 1/8-27NPTF | 17 | DIN6,3 + DIN4,8 | DR-U |
RM = knurled nut DR-U = sealing ring unremovable